Nom de la variété - éditeur | Début de maturité | Fin de maturité |
---|---|---|
ARTEMIS P.V.R. - PSB Produccion vegetal | 3 June | 13 June |
PAMELA P.V.R. - PSB Produccion vegetal | 10 June | 20 June |
CARLA P.V.R. - PSB Produccion vegetal | 10 June | 20 June |
SUGAR TIME P.V.R. - International Plant Selection | 10 June | 20 June |
PATTY® ZAISITO P.V.R. - International Plant Selection | 20 June | 30 June |
MAREVA P.V.R. - PSB Produccion vegetal | 20 June | 30 June |
PAMPANA P.V.R. - PSB Produccion vegetal | 25 June | 5 July |
NABBY® ZAI674PB P.V.R. - International Plant Selection | 30 June | 10 July |
ARIZONA P.V.R. - PSB Produccion vegetal | 30 June | 10 July |
ASPEN WHITE P.V.R. - International Plant Selection | 30 June | 10 July |
BLANTO® ZAI757PB P.V.R. - International Plant Selection | 30 June | 10 July |
ROYAL MAJESTIC® ZAIMAJAL P.V.R. - International Plant Selection | 5 July | 15 July |
ALABAMA P.V.R. - PSB Produccion vegetal | 5 July | 15 July |
MAURA® ZAIFISAN P.V.R. - International Plant Selection | 10 July | 20 July |
APOLA® ZAI7773.11 PB P.V.R. - International Plant Selection | 10 July | 20 July |
SOLEDORA P.V.R. - PSB Produccion vegetal | 10 July | 20 July |
CHARLOTTE P.V.R. - PSB Produccion vegetal | 15 July | 25 July |
OPHELIA® ZAI685PB P.V.R. - International Plant Selection | 20 July | 30 July |
ROYAL SUMMER® ZAIMUS P.V.R. - International Plant Selection | 20 July | 30 July |
MELISSA P.V.R. - PSB Produccion vegetal | 20 July | 30 July |
ROYAL MONA P.V.R. - International Plant Selection | 20 July | 30 July |
SUMMER SWEET® ZAISUME P.V.R. - International Plant Selection | 25 July | 5 August |
ROSALIA® ZAI580 P.V.R. - International Plant Selection | 5 August | 15 August |
ROYAL MAID® ZAI719PJ - International Plant Selection | 5 August | 15 August |
TONICSWEET® SWEETREGAL P.V.R. - Agro Selections Fruit | 5 August | 15 August |
NABILA® ZAI763PB P.V.R. - International Plant Selection | 5 August | 15 August |
TONICSUN® CRISPDREAM P.V.R. - Agro Selections Fruit | 5 August | 15 August |
FABULOSA P.V.R. - PSB Produccion vegetal | 5 August | 15 August |
SWEET DREAM P.V.R. - International Plant Selection | 10 August | 20 August |
OCTAVIA® ZAIGLE P.V.R. - International Plant Selection | 15 August | 25 August |
ROYAL PRIDE® ZAISULA P.V.R. - International Plant Selection | 15 August | 25 August |
TONICSWEET® SWEETREINE P.V.R. - Agro Selections Fruit | 15 August | 25 August |
CRISPSOL P.V.R. ASF1343 - Agro Selections Fruits | 15 August | 25 August |
MIRANDA® ZAI696PB P.V.R. - International Plant Selection | 20 August | 30 August |
THALIS P.V.R. - PSB Produccion vegetal | 20 August | 30 August |
ATANASIA® ZAI857PB P.V.R. applied for - International Plant Selection | 20 August | 30 August |
LUCIUS® ZAI666PB P.V.R. - International Plant Selection | 30 August | 10 September |
SWEET HENRY P.V.R. - International Plant Selection | 30 August | 10 September |
TONICSUN® CRISPLOVA P.V.R. - Agro Selections Fruit | 30 August | 10 September |
ODYSSEE P.V.R. - PSB Produccion vegetal | 5 September | 15 September |
SWEET IVAN® ZAI 629PJ - International Plant Selection | 10 September | 20 September |
Request Quotation - Peach maturity scale